|
||||||
| Day | Date | Start Time | Age Level | |||
| Squirt (2001-2000) | ||||||
| Tuesday | 4/20/2010 | 6:00pm | Squirt | |||
| Thursday | 4/22/2010 | 6:15pm | Squirt | |||
| Tuesday | 4/27/2010 | 6:45pm | Squirt | |||
| Peewee (1999-1998) | ||||||
| Tuesday | 4/20/2010 | 7:15pm | Peewee | |||
| Thursday | 4/22/2010 | 7:30pm | Peewee | |||
| Tuesday | 4/27/2010 | 8:00pm | Peewee | |||
| Bantam (1997-1996) | ||||||
| Wednesday | 4/21/2010 | 6:00pm | Bantam | |||
| Monday | 4/26/2010 | 6:00pm | Bantam | |||
| Wednesday | 4/28/2010 | 6:00pm | Bantam | |||
| Midget Minor (1995-1994) | ||||||
| Wednesday | 4/21/2010 | 7:15pm | Midget Minor | |||
| Monday | 4/26/2010 | 7:15pm | Midget Minor | |||
| Wednesday | 4/28/2010 | 7:15pm | Midget Minor | |||
| Midget Major (1993-1992) | ||||||
| Wednesday | 4/21/2010 | 8:30pm | Midget Major | |||
| Monday | 4/26/2010 | 8:30pm | Midget Major | |||
| Wednesday | 4/28/2010 | 8:30pm | Midget Major | |||
The evaluations will be held at Warwick Ice Arena. A $300
(non-refundable) registration fee is required at time of
sign-up/evaluation If player declines to play for the Wildcats,
no money will be refunded.
All players MUST have full USA Hockey approved equipment.
A
parent or legal guardian must accompany all players to the first
evaluation.
Please plan on arriving at least 1 hour prior to first scheduled
evaluation for registration.
| Level | Birth Years | Total Cost | Registration Fee | Balance (6 installments) | # practices/ home games |
| Squirt | 2001-00 | $1,816 | $300.00 | $1,516 | 48/17** |
| PeeWee | 99-98 | $1,891 | $300.00 | $1,591 | 48/17** |
| Bantam | 97-96 | $1,927 | $300.00 | $1,627 | 48/17** |
| Midget 16 | 95-94 | $1,809 | $300.00 | $1,509 | 24/17** |
| Midget 18 | 93-92 | $1,809 | $300.00 | $1,509 | 24/17** |