2009-2010 Bantam "A" Game
Schedule
Last Updated:
09/14/09
| 2009 | Day | Time | Opponent | Rink | NL / DVHL # |
| Sep. 12th | Sat | ||||
| Sep. 13th | Sun | ||||
| Sep. 19th | Sat | 6:55pm | Exton Kings | Power Play @ Exton | Non-League |
| Sep. 20th | Sun | ||||
| Sept. 26th | Sat | ||||
| Sept. 27th | Sun | 10:45am | Exton Kings | Warwick | Non-League |
| Oct. 3rd | Sat | 12:00pm | Delco Phantoms | Warwick | BA022 |
| Oct. 4th | Sun | 4:20pm | South Jersey Black Bears | Canlan Ice Sports | Non-League |
| Oct. 10th | Sat | ||||
| Oct. 11th | Sun | ||||
| Oct. 17th | Sat | ||||
| Oct. 18th | Sun | 9:00am | Haverford Hawks | Warwick | BA053 |
| Oct. 24th | Sat | 5:30pm | Valley Forge | Center Ice | BA068 |
| Oct. 25th | Sun | 2:30pm | Lancaster Firebirds | Warwick | BA077 |
| Oct. 31st | Sat | 12:00pm | Quakers #2 | Warwick | BA083 |
| Nov. 1st | Sun | 10:05am | Jr. Blue Hens | Univ. of Delaware (Gold) | BA089 |
| Nov. 7th | Sat | 1:45pm | Hershey Jr. Bears | Twin Ponds - East | BA102 |
| Nov. 8th | Sun | 6:30am | Lehigh Valley Comets | Lehigh Valley | BA105 |
| Nov. 14th | Sat | 3:45pm | Bethlehem Blast #1 | Warwick | BA121 |
| Nov. 15th | Sun | 11:10am | Glaciers | Face-off | BA129 |
| Nov. 21st | Sat | 1:45pm | Jr. Pens | Warwick | BA138 |
| Nov. 22nd | Sun | ||||
| Nov. 28th | Sat | Thanksgiving Weekend | |||
| Nov. 29th | Sun | Thanksgiving Weekend | |||
| Dec. 5th | Sat | 1:00pm | Icedogs #3 | Warwick | BA154 |
| Dec. 6th | Sun | 12:40pm | Kings | Power Play @ Exton | BA166 |
| Dec. 12th | Sat | 10:45am | York #1 | York Ice Arena | BA170 |
| Dec. 13th | Sun | 9:00am | Delaware Ducks | Warwick | BA179 |
| Dec. 19th | Sat | 1:00pm | York #2 | Warwick | BA191 |
| Dec. 20th | Sun | ||||
| Dec. 26th | Sat | Christmas Weekend | |||
| Dec. 27th | Sun | Christmas Weekend | |||
| 2010 | |||||
| Jan. 2nd | Sat | ||||
| Jan. 3rd | Sun | ||||
| Jan. 9th | Sat | 1:00pm | Wissahickon | Warwick | BA215 |
| Jan. 10th | Sun | 2:30pm | Quakers #1 | Iceline (#4) | BA226 |
| Jan. 16th | Sat | No Games | |||
| Jan. 17th | Sun | No Games | |||
| Jan. 23rd | Sat | 1:30pm | Bristol Blazers | Warwick | BA243 |
| Jan. 24th | Sun | 12:45pm | Bethlehem Blast #2 | Steel Ice Center | BA253 |
| Jan. 30th | Sat | 10:30am | Capital City Vipers | Twin Ponds - West | BA258 |
| Jan. 31st | Sun | 9:00am | Tom's River Blackhawks | Warwick | Non-League |
| Feb. 6th | Sat | 12:00pm | Old York Road | Warwick | BA275 |
| Feb. 7th | Sun | 9:45am | Icedogs #2 | Hatfield | BA281 |
| Feb. 13th | Sat | ||||
| Feb. 14th | Sun | ||||
| Feb. 20th | Sat | 11:15am | Icedogs #1 | Warwick | BA289 |
| Feb. 21st | Sun | ||||
| Feb. 27th | Sat | ||||
| Feb. 28th | Sun | 9:45am | South Jersey Black Bears | Warwick | Non-League |
| Mar. 6th | Sat | ||||
| Mar. 7th | Sun | ||||
| Mar. 13th | Sat | ||||
| Mar. 14th | Sun | ||||
| Mar. 20th | Sat | ||||
| Mar. 21st | Sun | ||||
| Mar. 27th | Sat | ||||
| Mar. 28th | Sun |
Last Updated: 09/14/09