Wildcats Midget 16A 2009-10 Game Schedule
Last Updated:
02/18/10
| 2009 | Day | Time | Opponent | Rink | NL / DVHL # |
| Sep. 12th | Sat | Silversticks | |||
| Sep. 13th | Sun | Silversticks | |||
| Sep. 19th | Sat | 4:10pm | Capital City Vipers | Twin Ponds - West | 16A011 |
| Sep. 20th | Sun | ||||
| Sept. 26th | Sat | 2:15pm | |||
| Sept. 27th | Sun | 7:50am | Glaciers | Face-Off | 16A027 |
| Oct. 3rd | Sat | 10:45am | Icedogs #1 | Warwick | 16A036 |
| Oct. 4th | Sun | ||||
| Oct. 10th | Sat | 3:00pm | Hollydell Hurricanes | Hollydell | Non-League |
| Oct. 11th | Sun | Last Resort | |||
| Oct. 17th | Sat | No games | |||
| Oct. 18th | Sun | No games | |||
| Oct. 24th | Sat | 11:15am | Pottstown Penguins | Warwick | 16A093 |
| Oct. 25th | Sun | ||||
| Oct. 31st | Sat | 10:45am | Lehigh Valley Comets #2 | Warwick | 16A114 |
| Nov. 1st | Sun | 9:15am | Rizzo | Warwick | 16A123 |
| Nov. 7th | Sat | 3:30pm | Bristol Blazers | Warwick | 16A137 |
| Nov. 8th | Sun | 3:10pm | Delaware Ducks #1 | The Pond (NHL) | 16A153 |
| Nov. 14th | Sat | 2:00pm | Hershey Jr. Bears #1 | Warwick | 16A163 |
| Nov. 15th | Sun | 10:00am | Reading Jr. Royals | The Bodyzone | 16A173 |
| Nov. 21st | Sat | 12:00pm | Lancaster Firebirds | Warwick | 16A187 |
| Nov. 22nd | Sun | 2:15pm | Jr. Pens | Warwick | 16A206 |
| Nov. 28th | Sat | Thanksgiving Weekend | |||
| Nov. 29th | Sun | Thanksgiving Weekend | |||
| Dec. 5th | Sat | 6:55pm | Kings | Power Play @ Exton | 16A218 |
| Dec. 6th | Sun | 12:15pm | Delco Phantoms #1 | Iceworks (#4) | 16A225 |
| Dec. 12th | Sat | 1:45pm | Chester County Skating Club | Warwick | 16A235 |
| Dec. 13th | Sun | 8:45am | Hershey Jr. Bears #2 | Twin Ponds - East | 16A245 |
| Dec. 19th | Sat | 16A261 | |||
| Dec. 20th | Sun | 2:30pm | Quakers #1 | Iceline (#4) | 16A277 |
| Dec. 26th | Sat | Christmas Weekend | |||
| Dec. 27th | Sun | Christmas Weekend | |||
| 2010 | |||||
| Jan. 2nd | Sat | 2:10pm | Old York Road | Old York Road | 16A281 |
| Jan. 3rd | Sun | 6:30am | Lehigh Valley Comets #1 | Lehigh Valley | 16A288 |
| Jan. 9th | Sat | 11:15am | Delaware Ducks #2 | Warwick | 16A302 |
| Jan. 10th | Sun | 12:45pm | Bethlehem Blast | Steel Ice Center | 16A320 |
| Jan. 16th | Sat | 9:00am | Valley Forge Colonials | Center Ice | 16A324 |
| Jan. 17th | Sun | ||||
| Jan. 23rd | Sat | 6:30pm | Icedogs #2 | Hatfield | 16A347 |
| Jan. 24th | Sun | 8:15am | Grundy Senators | Warwick | 16A349 |
| Jan. 30th | Sat | 10:45am | Quakers #2 | Warwick | 16A364 |
| Jan. 31st | Sun | ||||
| Feb. 6th | Sat | ||||
| Feb. 7th | Sun | ||||
| Feb. 13th | Sat | 12:00pm | Haverford Hawks | The Skatium | 16A404 |
| Feb. 14th | Sun | 9:40am | Flyers Youth | FSZ - Voorhees | Non-League |
| Feb. 20th | Sat | 9:30am | Delco 2 - Rescheduled from 2/6 | Warwick | 16A387 |
| Feb. 20th | Sat | 2:45pm | York - Rescheduled from 12/19 | Warwick | 16A261 |
| Feb. 21st | Sun | ||||
| Feb. 27th | Sat | 12:15pm | Hollydell Hurricanes | Warwick | Non-League |
| Feb. 28th | Sun | ||||
| Mar. 6th | Sat | ||||
| Mar. 7th | Sun | ||||
| Mar. 13th | Sat | ||||
| Mar. 14th | Sun | ||||
| Mar. 20th | Sat | ||||
| Mar. 21st | Sun | ||||
| Mar. 27th | Sat | ||||
| Mar. 28th | Sun |
Last Updated: 02/18/10